- Numerical Roster
- Alphabetical Roster

Numerical Roster
# NAME YEAR HEIGHT WEIGHT  
1 Robert Bower Jr. 6'1 180  
3 Danny King Sr. 5'11 164  
5 Dustin Hopkins Sr. 5'6 128  
6 Breven Stubbs So. 5'0 153  
7 Andrew Smith Sr. 6'2 186  
8 Kayden Shell Jr. 5'8 150  
11 Blake White So. 6'1 170  
12 Daniel Stuby Sr. 6'2 201  
14 Allan Stevenson Jr. 5'8 146  
15 Camren Stewart Jr. 6'0 155  
17 Ben Starr Jr.      
20 Alijah Metz Sr. 6'2 220  
21 Austin Slider Sr. 5'4 150  
22 Carson Snyder Sr. 5'9 197  
23 Hunter Hamilton Jr. 5'6 133  
24 Malakai Webb Jr. 5'9 154  
25 Colby Santmyire Sr. 5'4 143  
26 Paxton Wertz Jr. 5'10 160  
28 Alex Looker Sr. 6'2 189  
31 Avery Spencer Sr. 5'11 204  
32 Hunter Plummer Jr. 5'7 133  
34 Korey Stafford Jr. 6'0 130  
35 Santana Plummer Jr. 5'11 163  
41 Zadin Barger Jr. 5'10 157  
46 Sheldon Welsh Jr. 5'11 163  
50 Josh Holtman So. 5'9 176  
51 Hayden Simpson Jr. 6'2 210  
52 Hunter Jacobs Sr. 5'11 209  
53 Austin Burt Sr. 5'10 222  
55 Gavin Haslam Sr. 5'9 216  
56 Jakobe Jackson Sr. 5'4 206  
57 Jason VanMeter Jr. 5'10 226  
58 Gage May Sr. 6'3 252  
61 Ben Judy Sr. 5'11 194  
63 Alex Case Jr. 5'10 215  
68 Dayton Blacker Jr. 5'10 160  
74 Stephen Lawrence Jr. 5'11 257  
75 Cainan Grapes Jr. 5'11 220  
76 Liam Moran Sr. 5'11 275  
79 Chase Wilhelm Sr. 6'0 297  
81 Phillip May Jr. 5'11 190  
82 Trenton Smith Jr. 6'1 212  
85 Brady McKinley Jr. 5'9 145  
88 Treston Davis Jr. 6'3 241  
           
           

VARSITY COACHES: Todd Appel, Jeff Brode, Danny May, Shannon Trimble, Rusty Swarner, Richie Shook, Toby Main, Bob Walker

JV COACHES: Zack Alkire, Randy Stewart, Jerry Meeks

FRESHMEN COACHES: Roy DeVore, Shane Steckman, Austin Lee

MANAGERS: Cody Grabill, Donovan Grabill, Cody Beal, Jodi Beal

TRAINER: Hillary Blosser

PASTORS: Ann Atkins, Jason Smith, Dan Twigg

 

Alphabetical Roster
# NAME YEAR HEIGHT WEIGHT
41 Zadin Barger Jr. 5'10 157  
68 Dayton Blacker Jr. 5'10 160  
1 Robert Bower Jr. 6'1 180  
53 Austin Burt Sr. 5'10 222  
63 Alex Case Jr. 5'10 215  
88 Treston Davis Jr. 6'3 241  
75 Cainan Grapes Jr. 5'11 220  
23 Hunter Hamilton Jr. 5'6 133  
55 Gavin Haslam Sr. 5'9 216  
50 Josh Holtman So. 5'9 176  
5 Dustin Hopkins Sr. 5'6 128  
56 Jakobe Jackson Sr. 5'4 206  
52 Hunter Jacobs Sr. 5'11 209  
61 Ben Judy Sr. 5'11 194  
3 Danny King Sr. 5'11 164  
74 Stephen Lawrence Jr. 5'11 257  
28 Alex Looker Sr. 6'2 189  
58 Gage May Sr. 6'3 252  
81 Phillip May Jr. 5'11 190  
85 Brady McKinley Jr. 5'9 145  
20 Alijah Metz Sr. 6'2 220  
76 Liam Moran Sr. 5'11 275  
32 Hunter Plummer Jr. 5'7 133  
35 Santana Plummer Jr. 5'11 163  
25 Colby Santmyire Sr. 5'4 143  
8 Kayden Shell Jr. 5'8 150  
51 Hayden Simpson Jr. 6'2 210  
21 Austin Slider Sr. 5'4 150  
7 Andrew Smith Sr. 6'2 186  
82 Trenton Smith Jr. 6'1 212  
22 Carson Snyder Sr. 5'9 197  
31 Avery Spencer Sr. 5'11 204  
34 Korey Stafford Jr. 6'0 130  
17 Ben Starr Jr.      
14 Allan Stevenson Jr. 5'8 146  
15 Camren Stewart Jr. 6'0 155  
6 Breven Stubbs So. 5'0 153  
12 Daniel Stuby Sr. 6'2 201  
57 Jason VanMeter Jr. 5'10 226  
24 Malakai Webb Jr. 5'9 154  
46 Sheldon Welsh Jr. 5'11 163  
26 Paxton Wertz Jr. 5'10 160  
11 Blake White So. 6'1 170  
79 Chase Wilhelm Sr. 6'0 297  
           
           

VARSITY COACHES: Todd Appel, Jeff Brode, Danny May, Shannon Trimble, Rusty Swarner, Richie Shook, Toby Main, Bob Walker

JV COACHES: Zack Alkire, Randy Stewart, Jerry Meeks

FRESHMEN COACHES: Roy DeVore, Shane Steckman, Austin Lee

MANAGERS: Cody Grabill, Donovan Grabill, Cody Beal, Jodi Beal

TRAINER: Hillary Blosser

PASTORS: Ann Atkins, Jason Smith, Dan Twigg