Numerical Roster
Alphabetical Roster

Numerical Roster
# NAME YEAR HEIGHT WEIGHT  
1 Rob Bower Sr. 6'1 190  
3 Malakai Webb Sr. 5'9 155  
4 Hunter Hamilton Sr. 5;10 167  
5 Bryce Schadt Jr. 6'1 160  
6 Breven Stubbs Jr. 6'0 180  
7 Camren Stewart Sr. 6'0 170  
8 Malakai Metz Jr. 5'10 140  
9 Ayden Belford Jr. 6'0 180  
10 Kolby Custer Jr. 5'10 136  
11 Blake White Jr. 6'2 190  
12 Tyler Wilhelm Jr. 5'10 180  
13 Isaiah Campbell Jr. 6'1 177  
14 Allan Stevenson Sr. 5'10 160  
16 TJ Lee Jr. 5'10 147  
17 Ben Starr Sr. 6'1 160  
19 Noah Bunbasi Jr. 5'8 152  
20 Tanner Wertz So. 5'8 145  
22 Jacob Tichnell Jr. 6'0 185  
23 Xavier Ashley Jr. 6'1 160  
25 Jace May Jr. 5'11 170  
26 Paxton Wertz Sr. 5'9 180  
28 Tavin Willis So. 5'10 165  
31 Conner Linn Jr. 5'9 135  
32 Hunter Plummer Sr. 5'10 155  
34 Korey Stafford Sr. 6'1 160  
35 Santana Plummer Sr. 6'0 180  
40 Zander Jenkins Jr. 5'8 170  
41 Zadin Barger Sr. 5'11 150  
46 Sheldon Welsh Sr. 5'11 170  
50 Josh Holtman Jr. 5'10 190  
52 Hayden Simpson Sr. 6'3 225  
54 Andrew Gaughan Sr. 5'11 175  
55 Ray Whorton Jr. 5'7 190  
57 Jason VanMeter Sr. 5'11 230  
58 Phil May Sr. 6'0 175  
63 Alex Case Sr. 5'10 200  
64 Hunter VanMeter Jr. 6'1 190  
67 Trenton Smith Sr. 6'3 255  
68 Dayton Blacker Sr. 6'0 165  
72 Christian Colangelo Jr. 6'0 229  
74 Stephen Lawrence Sr. 6'0 250  
75 Cainan Grapes Sr. 6'0 220  
76 Nathan Doman Jr. 5'11 200  
77 Carter Hess Fr. 6'1 265  
78 Reese Vogtman Jr. 5'10 245  
85 Brady McKinley Sr. 5'9 150  
88 Treston Davis Sr. 6'5 235  
89 Cody Steward Sr. 5'11 180  
           

 

Alphabetical Roster
# NAME YEAR HEIGHT WEIGHT  
23 Ashley, Xavier Jr. 6'1 160  
41 Barger, Zadin Sr. 5'11 150  
9 Belford, Ayden Jr. 6'0 180  
68 Blacker, Dayton Sr. 6'0 165  
1 Bower, Rob Sr. 6'1 190  
19 Bunbasi, Noah Jr. 5'8 152  
13 Campbell, Isaiah Jr. 6'1 177  
63 Case, Alex Sr. 5'10 200  
72 Colangelo, Christian Jr. 6'0 229  
10 Custer, Kolby Jr. 5'10 136  
88 Davis, Treston Sr. 6'5 235  
76 Doman, Nathan Jr. 5'11 200  
54 Gaughan, Andrew Sr. 5'11 175  
75 Grapes, Cainan Sr. 6'0 220  
4 Hamilton, Hunter Sr. 5;10 167  
77 Hess, Carter Fr. 6'1 265  
50 Holtman, Josh Jr. 5'10 190  
40 Jenkins, Alexander Jr. 5'8 170  
74 Lawrence, Stephen Sr. 6'0 250  
16 Lee, TJ Jr. 5'10 147  
31 Linn, Conner Jr. 5'9 135  
25 May, Jace Jr. 5'11 170  
58 May, Phil Sr. 6'0 175  
85 McKinley, Brady Sr. 5'9 150  
8 Metz, Malikai Jr. 5'10 140  
32 Plummer, Hunter Sr. 5'10 155  
35 Plummer, Santana Sr. 6'0 180  
5 Schadt, Bryce Jr. 6'1 160  
52 Simpson, Hayden Sr. 6'3 225  
67 Smith, Trenton Sr. 6'3 255  
34 Stafford, Korey Sr. 6'1 160  
17 Starr, Ben Sr. 6'1 160  
14 Stevenson, Allan Sr. 5'10 160  
89 Steward, Cody Sr. 5'11 180  
7 Stewart, Camren Sr. 6'0 170  
6 Stubbs, Breven Jr. 6'0 180  
22 Tichnell, Jacob Jr. 6'0 185  
64 VanMeter, Hunter Jr. 6'1 190  
57 VanMeter, Jason Sr. 5'11 230  
78 Vogtman, Reese Jr. 5'10 245  
3 Webb, Malakai Sr. 5'9 155  
46 Welsh, Sheldon Sr. 5'11 170  
26 Wertz, Paxton Sr. 5'9 180  
20 Wertz, Tanner So. 5'8 145  
11 White, Blake Jr. 6'2 190  
55 Whorton, Ray Jr. 5'7 190  
12 Wilhelm, Tyler Jr. 5'10 180  
28 Willis, Tavin So. 5'10 165  
           

VARSITY COACHES: Zack Alkire (Head Coach), Jeff Brode, Brandon Giffen, Chad Knippenberg, Shaun Lewis, Toby Main, Danny May, Richie Shook, Shannon Trimble

JV COACHES: Roy DeVore (Head Coach), Buddy House, Jerry Meeks, Chad O'Neil, Shane Steckman, Randy Stewart